|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000
PEAK OZONE VALUES (unvalidated) |
|
| Date | AQI |
| September 15 | 27 |
| September 14 | 45 |
| September 13 | 47 |
| September 12 | 33 |
| September 11 | 41 |
| September 10 | 35 |
| September 9 | 27 |
| September 8 | 35 |
| September 7 | 45 |
| September 6 | 43 |
| September 5 | 35 |
| September 4 | 38 |
| September 3 | 109 |
| September 2 | 111 |
| September 1 | 129 |
| August 31 | 137 |
| August 30 | 135 |
| August 29 | 119 |
| August 28 | 100 |
| August 27 | 90 |
| August 26 | 39 |
| August 25 | 87 |
| August 24 | 49 |
| August 23 | 122 |
| August 22 | 109 |
| August 21 | 49 |
| August 20 | 38 |
| August 19 | 45 |
| August 18 | 38 |
| August 17 | 72 |
| August 16 | 111 |
| August 15 | 92 |
| August 14 | 116 |
| August 13 | 54 |
| August 12 | 85 |
| August 11 | 54 |
| August 10 | 44 |
| August 9 | 51 |
| August 8 | 28 |
| August 7 | 38 |
| August 6 | 46 |
| August 5 | 38 |
| August 4 | 44 |
| August 3 | 79 |
| August 2 | 48 |
| August 1 | 56 |
| July 31 | 38 |
| July 30 | 42 |
| July 29 | 35 |
| July 28 | 32 |
| July 27 | 59 |
| July 26 | 109 |
| July 25 | 77 |
| July 24 | 47 |
| July 23 | 41 |
| July 22 | 42 |
| July 21 | 36 |
| July 20 | 37 |
| July 19 | 37 |
| July 18 | 54 |
| July 17 | 30 |
| July 16 | 89 |
| July 15 | 52 |
| July 14 | 52 |
| July 13 | 67 |
| July 12 | 64 |
| July 11 | 52 |
| July 10 | 64 |
| July 9 | 62 |
| July 8 | 112 |
| July 7 | 75 |
| July 6 | 67 |
| July 5 | 47 |
| July 4 | 37 |
| July 3 | 38 |
| July 2 | 41 |
| July 1 | 54 |
| June 30 | 25 |
| June 29 | 39 |
| June 28 | 48 |
| June 27 | 32 |
| June 26 | 33 |
| June 25 | 49 |
| June 24 | 28 |
| June 23 | 46 |
| June 22 | 44 |
| June 21 | 35 |
| June 20 | 32 |
| June 19 | 42 |
| June 18 | 36 |
| June 17 | 20 |
| June 16 | 28 |
| June 15 | 39 |
| June 14 | 36 |
| June 13 | 40 |
| June 12 | 30 |
| June 11 | 25 |
| June 10 | 32 |
| June 9 | 82 |
| June 8 | 105 |
| June 7 | 69 |
| June 6 | 46 |
| June 5 | 32 |
| June 4 | 54 |
| June 3 | 48 |
| June 2 | 37 |
| June 1 | 85 |
| May 31 | 107 |
| May 30 | 100 |
| May 29 | 44 |
| May 28 | 28 |
| May 27 | 34 |
| May 26 | 32 |
| May 25 | 60 |
| May 24 | 54 |
| May 23 | 46 |
| May 22 | 46 |
| May 21 | 41 |
| May 20 | 42 |
| May 19 | 25 |
| May 18 | 51 |
| May 17 | 49 |
| May 16 | 52 |
| May 15 | 46 |
|
High ozone values shown have not been validated and are subject to revision. Information is provided courtesy of the Missouri Department of Natural Resources and the Illinois Environmental Protection Agency. |
|
Air Pollution Basics
• What is Ozone?
• Sources of Ozone
• Ozone Formation
Health Effects of Ozone
• St. Louis Population with
Lung Disease
• How Healthy Adults are
Affected by Ozone
• Tips for Exercisers
• Ozone & Hospital
Admissions
Local Air Quality
• St. Louis Monitor Map
HOMEPAGE
| ABOUT AIR POLLUTION
| AIR QUALITY TIPS
| AIR QUALITY DOWNLOADS
| AIR QUALITY LINKS
AIR QUALITY PRESS
| ABOUT US | CONTACT
US | SITE MAP | PRIVACY
POLICY
Copyright © 2005 St. Louis Regional Clean Air Partnership. All rights reserved.