St. Louis Air Quality
St. Louis Clean Air St. Louis Regional Clean Air Partnership Logo

Site Map | Privacy Policy        
St. Louis Regional Clean Air PartnershipSt. Louis Regional Clean Air Partnership
air qualityHOMEabout air pollutionair quality tipsdownloadslinkspress areaabout uscontact usair quality


Air Quality Data - 2001


Air Quality Data: 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006


2001 PEAK AIR POLLUTION VALUES
(unvalidated)
Date AQI Pollutant
September 15 37 O3
September 14 25 O3
September 13 97 O3
September 12 104 O3
September 11 50 O3
September 10 39 O3
September 9 24 O3
September 8 41 O3
September 7 33 O3
September 6 40 O3
September 5 59 O3
September 4 114 O3
September 3 104 O3
September 2 56 O3
September 1 45 O3
August 31 32 O3
August 30 56 O3
August 29 85 O3
August 28 72 O3
August 27 82 O3
August 26 45 O3
August 25 41 O3
August 24 34 O3
August 23 49 O3
August 22 48 O3
August 21 72 O3
August 20 59 O3
August 19 41 O3
August 18 54 O3
August 17 43 O3
August 16 38 O3
August 15 82 O3
August 14 49 O3
August 13 49 O3
August 12 109 O3
August 11 47 O3
August 10 37 O3
August 9 85 O3
August 8 59 O3
August 7 69 O3
August 6 111 O3
August 5 77 O3
August 4 116 O3
August 3 47 O3
August 2 97 O3
August 1 97 O3
July 31 92 O3
July 30 77 O3
July 29 95 O3
July 28 48 O3
July 27 38 O3
July 26 34 O3
July 25 104 O3
July 24 85 O3
July 23 109 O3
July 22 54 O3
July 21 97 O3
July 20 43 O3
July 19 29 O3
July 18 44 O3
July 17 97 O3
July 16 109 O3
July 15 85 O3
July 14 41 O3
July 13 48 O3
July 12 32 O3
July 11 61 O3
July 10 77 O3
July 9 69 O3
July 8 56 O3
July 7 51 O3
July 6 56 O3
July 5 46 O3
July 4 45 O3
July 3 54 O3
July 2 32 O3
July 1 51 O3
June 30 95 O3
June 29 72 O3
June 28 72 O3
June 27 97 O3
June 26 100 O3
June 25 114 O3
June 24 74 O3
June 23 54 O3
June 22 40 O3
June 21 31 O3
June 20 54 O3
June 19 85 O3
June 18 90 O3
June 17 85 O3
June 16 64 O3
June 15 40 O3
June 14 40 O3
June 13 51 O3
June 12 137 O3
June 11 85 O3
June 10 59 O3
June 9 109 O3
June 8 51 O3
June 7  41 O3
June 6 38 O3
June 5 29 O3
June 4 22 O3
June 3 22 O3
June 2 31 O3
June 1 39 O3
May 30 43 O3
May 29 62 O3
May 28 54 O3
May 27 40 O3
May 26 36 O3
May 25 30 O3
May 24 24 PM10
May 23 37 O3
May 22 35 O3
May 21 35 PM10
May 20 46 O3
May 19 48 O3
May 18 38 O3
May 17 47 PM10
May 16 79 O3
May 15 69 O3
May 14 65 PM10
May 13 41 O3
May 12 41 O3
May 11 57 PM10
May 10 65 PM10
May 9 66 O3
May 8 47 O3
May 7 37 O3
May 6 40 PM10
May 5 43 O3
May 4 65 PM10
May 3 72 PM10
May 2 72 PM10
May 1 71 PM10
April 30 69 PM10
April 29 56 O3
April 28 56 O3
April 27 65 PM10
April 26 59 PM10
April 25 59 PM10
April 24 41 O3
April 23 87 PM10
April 22 34 O3
April 21 33 O3
April 20 89 PM10
April 19 65 PM10
April 18 46 PM10
April 17 52 SO2
April 16 35 O3
April 15 41 O3
April 14 35 O3
April 13 38 O3
April 12 61 PM10
April 11 50 PM10
April 10 50 PM10
April 9 90 PM10
April 8 39 PM10
April 7 62 PM10
April 6 61 PM10
April 5 48 PM10
April 4 47 PM10
April 3 39 PM10
April 2 35 PM10
April 1 36 O3
March 31 53 PM10
March 30 65 PM10
March 29 46 PM10
March 28 66 PM10
March 27 40 PM10
March 26 46 SO2

High values shown have not been validated and are subject to revision. Information is provided courtesy of the Missouri Department of Natural Resources and the Illinois Environmental Protection Agency.



Air Quality Data: 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006

 


About Air Pollution Subcategories

Air Pollution Basics
What is Ozone?
Sources of Ozone
Ozone Formation

Air Quality Facts

Health Effects of Ozone
St. Louis Population with
Lung Disease

How Healthy Adults are
Affected by Ozone

Tips for Exercisers
Ozone & Hospital
Admissions

Particulate Matter

Local Air Quality
St. Louis Monitor Map

Air Quality Index

Air Quality Data

 

 

HOMEPAGE | ABOUT AIR POLLUTION | AIR QUALITY TIPS | AIR QUALITY DOWNLOADS | AIR QUALITY LINKS
AIR QUALITY PRESS | ABOUT US | CONTACT US | SITE MAP | PRIVACY POLICY

Copyright © 2005 St. Louis Regional Clean Air Partnership. All rights reserved.