|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 PEAK AIR POLLUTION VALUES (unvalidated) |
|
| Date | AQI |
| September 14 | 34 |
| September 13 | 38 |
| September 12 | 61 |
| September 11 | 85 |
| September 10 | 64 |
| September 9 | 38 |
| September 8 | 38 |
| September 7 | 31 |
| September 6 | 30 |
| September 5 | 41 |
| September 4 | 50 |
| September 3 | 82 |
| September 2 | 90 |
| September 1 | 82 |
| August 31 | 39 |
| August 30 | 32 |
| August 29 | 18 |
| August 28 | 34 |
| August 27 | 40 |
| August 26 | 34 |
| August 25 | 26 |
| August 24 | 24 |
| August 23 | 27 |
| August 22 | 46 |
| August 21 | 56 |
| August 20 | 22 |
| August 19 | 64 |
| August 18 | 69 |
| August 17 | 59 |
| August 16 | 49 |
| August 15 | 61 |
| August 14 | 39 |
| August 13 | 34 |
| August 12 | 26 |
| August 11 | 28 |
| August 10 | 32 |
| August 9 | 77 |
| August 8 | 64 |
| August 7 | 54 |
| August 6 | 44 |
| August 5 | 32 |
| August 4 | 40 |
| August 3 | 74 |
| August 2 | 49 |
| August 1 | 92 |
| July 31 | 49 |
| July 30 | 34 |
| July 29 | 74 |
| July 28 | 61 |
| July 27 | 79 |
| July 26 | 42 |
| July 25 | 27 |
| July 24 | 34 |
| July 23 | 38 |
| July 22 | 90 |
| July 21 | 90 |
| July 20 | 82 |
| July 19 | 66 |
| July 18 | 47 |
| July 17 | 37 |
| July 16 | 92 |
| July 15 | 51 |
| July 14 | 41 |
| July 13 | 69 |
| July 12 | 43 |
| July 11 | 45 |
| July 10 | 45 |
| July 9 | 69 |
| July 8 | 45 |
| July 7 | 36 |
| July 6 | 38 |
| July 5 | 44 |
| July 4 | 45 |
| July 3 | 28 |
| July 2 | 32 |
| July 1 | 41 |
| June 30 | 90 |
| June 29 | 72 |
| June 28 | 45 |
| June 27 | 48 |
| June 26 | 45 |
| June 25 | 37 |
| June 24 | 72 |
| June 23 | 48 |
| June 22 | 25 |
| June 21 | 34 |
| June 20 | 48 |
| June 19 | 37 |
| June 18 | 47 |
| June 17 | 49 |
| June 16 | 39 |
| June 15 | 36 |
| June 14 | 95 |
| June 13 | 51 |
| June 12 | 54 |
| June 11 | 38 |
| June 10 | 37 |
| June 9 | 16 |
| June 8 | 37 |
| June 7 | 40 |
| June 6 | 79 |
| June 5 | 54 |
| June 4 | 45 |
| June 3 | 40 |
| June 2 | 37 |
| June 1 | 45 |
| May 31 | 39 |
| May 30 | 32 |
| May 29 | 45 |
| May 28 | 61 |
| May 27 | 38 |
| May 26 | 26 |
| May 25 | 34 |
| May 24 | 56 |
| May 23 | 30 |
| May 22 | 42 |
| May 21 | 43 |
| May 20 | 37 |
| May 19 | 30 |
| May 18 | 36 |
| May 17 | 47 |
| May 16 | 32 |
| May 15 | 33 |
|
High values shown have not been validated and are subject to revision. Information is provided courtesy of the Missouri Department of Natural Resources and the Illinois Environmental Protection Agency. |
|
Air Pollution Basics
• What is Ozone?
• Sources of Ozone
• Ozone Formation
Health Effects of Ozone
• St. Louis Population with
Lung Disease
• How Healthy Adults are
Affected by Ozone
• Tips for Exercisers
• Ozone & Hospital
Admissions
Local Air Quality
• St. Louis Monitor Map
HOMEPAGE
| ABOUT AIR POLLUTION
| AIR QUALITY TIPS
| AIR QUALITY DOWNLOADS
| AIR QUALITY LINKS
AIR QUALITY PRESS
| ABOUT US | CONTACT
US | SITE MAP | PRIVACY
POLICY
Copyright © 2005 St. Louis Regional Clean Air Partnership. All rights reserved.