|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 PEAK ozone VALUES (unvalidated) |
|
| Date | AQI |
| Sept 8 | 109 |
| Sept 7 | 95 |
| Sept 6 | 109 |
| Sept 5 | 77 |
| Sept 4 | 82 |
| Sept 3 | 97 |
| Sept 2 | 74 |
| Sept 1 | tbd |
| August 31 | tbd |
| August 30 | tbd |
| August 29 | tbd |
| August 28 | tbd |
| August 27 | tbd |
| August 26 | tbd |
| August 25 | 72 |
| August 24 | 42 |
| August 23 | 38 |
| August 22 | 72 |
| August 21 | 64 |
| August 20 | 47 |
| August 19 | 85 |
| August 18 | 36 |
| August 17 | 42 |
| August 16 | 33 |
| August 15 | 22 |
| August 14 | 38 |
| August 13 | 51 |
| August 12 | 64 |
| August 11 | 109 |
| August 10 | 150 |
| August 9 | 116 |
| August 8 | 124 |
| August 7 | 119 |
| August 6 | 79 |
| August 5 | 44 |
| August 4 | 79 |
| August 3 | 90 |
| August 2 | tbd |
| August 1 | 135 |
| July 31 | 90 |
| July 30 | 72 |
| July 29 | 106 |
| July 28 | 51 |
| July 27 | 32 |
| July 26 | 42 |
| July 25 | 79 |
| July 24 | 56 |
| July 23 | 111 |
| July 22 | 100 |
| July 21 | 56 |
| July 20 | 72 |
| July 19 | 51 |
| July 18 | 38 |
| July 17 | 54 |
| July 16 | 111 |
| July 15 | 44 |
| July 14 | 49 |
| July 13 | 39 |
| July 12 | 40 |
| July 11 | 49 |
| July 10 | 97 |
| July 9 | 106 |
| July 8 | 137 |
| July 7 | 61 |
| July 6 | 45 |
| July 5 | 49 |
| July 4 | 49 |
| July 3 | 92 |
| July 2 | 56 |
| July 1 | 44 |
| June 30 | 140 |
| June 29 | 145 |
| June 28 | 164 |
| June 27 | 108 |
| June 26 | 106 |
| June 25 | 116 |
| June 24 | 129 |
| June 23 | 119 |
| June 22 | 158 |
| June 21 | 142 |
| June 20 | 94 |
| June 19 | 72 |
| June 18 | 41 |
| June 17 | 59 |
| June 16 | 44 |
| June 15 | 41 |
| June 14 | 40 |
| June 13 | 49 |
| June 12 | 42 |
| June 11 | 32 |
| June 10 | 48 |
| June 9 | 64 |
| June 8 | 47 |
| June 7 | 51 |
| June 6 | 51 |
| June 5 | 45 |
| June 4 | 61 |
| June 3 | 95 |
| June 2 | 45 |
| June 1 | 79 |
| May 31 | 69 |
| May 30 | 56 |
| May 29 | 45 |
| May 28 | 41 |
| May 27 | 54 |
| May 26 | 38 |
| May 25 | 45 |
| May 24 | 48 |
| May 23 | 47 |
| May 22 | 43 |
| May 21 | 64 |
| May 20 | 34 |
| May 19 | 51 |
| May 18 | 85 |
| May 17 | 64 |
|
High values shown have not been validated and are subject to revision. Information is provided courtesy of the Missouri Department of Natural Resources and the Illinois Environmental Protection Agency. |
|
Air Pollution Basics
• What is Ozone?
• Sources of Ozone
• Ozone Formation
Health Effects of Ozone
• St. Louis Population with
Lung Disease
• How Healthy Adults are
Affected by Ozone
• Tips for Exercisers
• Ozone & Hospital
Admissions
Local Air Quality
• St. Louis Monitor Map
HOMEPAGE
| ABOUT AIR POLLUTION
| AIR QUALITY TIPS
| AIR QUALITY DOWNLOADS
| AIR QUALITY LINKS
AIR QUALITY PRESS
| ABOUT US | CONTACT
US | SITE MAP | PRIVACY
POLICY
Copyright © 2005 St. Louis Regional Clean Air Partnership. All rights reserved.