|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 PEAK ozone VALUES (unvalidated) |
|
| Date | AQI |
| Sept 15 | 48 |
| Sept 14 | 48 |
| Sept 13 | 29 |
| Sept 12 | 20 |
| Sept 11 | 39 |
| Sept 10 | 61 |
| Sept 9 | 76 |
| Sept 8 | 63 |
| Sept 7 | 51 |
| Sept 6 | 46 |
| Sept 5 | 35 |
| Sept 4 | 37 |
| Sept 3 | 49 |
| Sept 2 | 37 |
| Sept 1 | 28 |
| August 31 | 28 |
| August 30 | 24 |
| August 29 | 23 |
| August 28 | 35 |
| August 27 | 47 |
| August 26 | 56 |
| August 25 | 40 |
| August 24 | 94 |
| August 23 | 94 |
| August 22 | 71 |
| August 21 | 53 |
| August 20 | 37 |
| August 19 | 51 |
| August 18 | 113 |
| August 17 | 121 |
| August 16 | 71 |
| August 15 | 44 |
| August 14 | 46 |
| August 13 | 79 |
| August 12 | 58 |
| August 11 | 61 |
| August 10 | 38 |
| August 9 | 74 |
| August 8 | 76 |
| August 7 | 97 |
| August 6 | 101 |
| August 5 | 79 |
| August 4 | 79 |
| August 3 | 46 |
| August 2 | 49 |
| August 1 | 46 |
| July 31 | 76 |
| July 30 | 58 |
| July 29 | 69 |
| July 28 | 81 |
| July 27 | 35 |
| July 26 | 41 |
| July 25 | 89 |
| July 24 | 63 |
| July 23 | 50 |
| July 22 | 35 |
| July 21 | 40 |
| July 20 | 79 |
| July 19 | 131 |
| July 18 | 134 |
| July 17 | 116 |
| July 16 | 74 |
| July 15 | 134 |
| July 14 | 48 |
| July 13 | 63 |
| July 12 | 37 |
| July 11 | 44 |
| July 10 | 49 |
| July 9 | 108 |
| July 8 | 116 |
| July 7 | 63 |
| July 6 | 46 |
| July 5 | 42 |
| July 4 | 46 |
| July 3 | 50 |
| July 2 | 79 |
| July 1 | 69 |
| June 30 | 47 |
| June 29 | 116 |
| June 28 | 53 |
| June 27 | 46 |
| June 26 | 44 |
| June 25 | 48 |
| June 24 | 69 |
| June 23 | 45 |
| June 22 | 46 |
| June 21 | 38 |
| June 20 | 106 |
| June 19 | 66 |
| June 18 | 42 |
| June 17 | 32 |
| June 16 | 113 |
| June 15 | 119 |
| June 14 | 119 |
| June 13 | 58 |
| June 12 | 42 |
| June 11 | 30 |
| June 10 | 94 |
| June 9 | 101 |
| June 8 | 51 |
| June 7 | 47 |
| June 6 | 81 |
| June 5 | 56 |
| June 4 | 46 |
| June 3 | 63 |
| June 2 | 51 |
| June 1 | 32 |
| May 31 | 39 |
| May 30 | 35 |
| May 29 | 39 |
| May 28 | 39 |
| May 27 | 53 |
| May 26 | 51 |
| May 25 | 63 |
| May 24 | 47 |
| May 23 | 66 |
| May 22 | 48 |
|
High values shown have not been validated and are subject to revision. Information is provided courtesy of the Missouri Department of Natural Resources and the Illinois Environmental Protection Agency. |
|
Air Pollution Basics
• What is Ozone?
• Sources of Ozone
• Ozone Formation
Health Effects of Ozone
• St. Louis Population with
Lung Disease
• How Healthy Adults are
Affected by Ozone
• Tips for Exercisers
• Ozone & Hospital
Admissions
Local Air Quality
• St. Louis Monitor Map
HOMEPAGE
| ABOUT AIR POLLUTION
| AIR QUALITY TIPS
| AIR QUALITY DOWNLOADS
| AIR QUALITY LINKS
AIR QUALITY PRESS
| ABOUT US | CONTACT
US | SITE MAP | PRIVACY
POLICY
Copyright © 2005 St. Louis Regional Clean Air Partnership. All rights reserved.